Discography
Marvellous
Album Information
Album Name | Marvellous |
---|
Performance Information
Date | Place | Style | Instrument |
---|---|---|---|
1993-00-00 | Paris, France |
Performer Information
Instrument | Name | |
---|---|---|
Pf | Michel Petrucciani (1962-12-28- 1999-01-06) | |
B | Dave Holland (1946-10-01-) | |
Ds | Tony Williams (1945-12-12- 1997-02-23) | |
vl,The Graffiti String Quarte | Vincent Pagliarin | |
vl, nThe Graffiti String Quart | Nicholas Krassik | |
viola, nThe Graffiti String Qu | Pierre Lemarchand (1926-12-25- 2008-12-30) | |
cello, nThe Graffiti String Qu | Vincent Courtois (1968-03-21-) |
Track Information Number of Tracks:10
Title | Time | Composer | |
---|---|---|---|
1 | Manhattan | 04:19 | Michel Petrucciani |
2 | Charlie Brown | 02:44 | Michel Petrucciani |
3 | Even Mice Dance | 04:37 | Michel Petrucciani |
4 | Why | 05:50 | Michel Petrucciani |
5 | Hidden Joy | 06:18 | Michel Petrucciani |
6 | Shooting Stars | 05:27 | Michel Petrucciani |
7 | You Are My Waltz | 04:10 | Michel Petrucciani |
8 | Dumb Breaks | 02:39 | Michel Petrucciani |
9 | 92's Last | 05:15 | Michel Petrucciani |
10 | Bésame Mucho | 03:14 | Consuelo Velázquez |
Recording Information
Engineer | Roger Roche |
---|---|
Studio | Studio Du Palais Des Congrès |
Mixing Information
Place | |
---|---|
Engineer | |
Studio | Studio Davout |
Mastering Information
Place | |
---|---|
Engineer | |
Studio |
Produce Information
Producer | Yves Chamberland (Executive Producer), Michel Petrucciani |
---|---|
Label | Dreyfus Jazz |
Designer | Delid'Art (Art work) |
Photographer | Philippe Quidor |
Piano Tuner |