Discography
Live
Album Information
Album Name | Live |
---|
Performance Information
Performance Date | Performance Place | Performance Form | Musical Instrument |
---|---|---|---|
Nov. 1991 | France | Piano, Bass, Drum, keyboard, Percussion |
Player Information
Player | Player's Birthday | Player's Date Of Death | |
---|---|---|---|
1 | Michel Petrucciani (p) | Dec. 28, 1962 | Jan. 6, 1999 |
2 | Adam Holtaman (key) | ||
3 | Steve Logan (b) | - | |
4 | Victor Jones (ds) | - | |
5 | Abdou M'Boop (per) | - |
Music Information Track: 8
Music Name | Time | Composer | |
---|---|---|---|
1 | Black Magic | Michel Petrucciani | |
2 | Miles Davis Licks | Michel Petrucciani | |
3 | Contradictions | Michel Petrucciani | |
4 | Bite | Michel Petrucciani | |
5 | Rachid | Michel Petrucciani | |
6 | Looking Up | Michel Petrucciani | |
7 | Thank You Note | Michel Petrucciani | |
8 | Estate | Bruno Martino |
Recording Information
Recording Engineer | Recording Studio |
---|---|
Edit Information
Date | Degital Mastering Engineer | Degital Mastering Studio |
---|---|---|
Produce Information 1
Producer | Label |
---|---|
Blue Note |
Produce Information 2
Designer | Photographer | Liner notes |
---|---|---|