Discography
Marvellous
Album Information
Album Name | Marvellous |
---|
Performance Information
Performance Date | Performance Place | Performance Form | Musical Instrument |
---|---|---|---|
Dec. 1993 | Paris, France | Piano, Bass, Drum, Violin, Viola, Cello |
Player Information
Player | Player's Birthday | Player's Date Of Death | |
---|---|---|---|
1 | Michel Petrucciani (p) | Dec. 28, 1962 | Jan. 6, 1999 |
2 | Dave Holland (b) | Oct. 1, 1946 | |
3 | Tony Williams (ds) | Dec. 12, 1945 | |
4 | Vincent Pagliarin (vl,The Graffiti String Quarte) | 1962 | |
5 | Nicholas Krassik (vl, nThe Graffiti String Quarte) | 1969 | |
6 | Pierre Lemarchand (viola, nThe Graffiti String Quarte) | Dec. 25, 1926 | Dec. 30, 2008 |
7 | Vincent Courtois (cello, nThe Graffiti String Quarte) | Mar. 21, 1968 |
Music Information Track: 10
Music Name | Time | Composer | |
---|---|---|---|
1 | Manhattan | 4'49 | Michel Petrucciani |
2 | Charlie Brown | 2'44 | Michel Petrucciani |
3 | Even Mice Dance | 4'37 | Michel Petrucciani |
4 | Why | 5'50 | Michel Petrucciani |
5 | Hidden Joy | 6'18 | Michel Petrucciani |
6 | Shooting Stars | 5'27 | Michel Petrucciani |
7 | You Are My Waltz | 4'10 | Michel Petrucciani |
8 | Dumb Breaks | 2'39 | Michel Petrucciani |
9 | 92's Last | 5'15 | Michel Petrucciani |
10 | Bsame Mucho | 3'14 | Consuelo Velázquez |
Recording Information
Recording Engineer | Recording Studio |
---|---|
Roger Roche | Studio Du Palais Des Congrès |
Edit Information
Date | Degital Mastering Engineer | Degital Mastering Studio |
---|---|---|
Studio Davout |
Produce Information 1
Producer | Label |
---|---|
Yves Chamberland (Executive Producer) Michel Petrucciani |
Dreyfus Jazz |
Produce Information 2
Designer | Photographer | Liner notes |
---|---|---|
Delid'Art (Art work) | Philippe Quidor | Michel Petrucciani |