Discography
Live
Album Information
Album Name | Live |
---|
Performance Information
Date | Place | Style | Instrument |
---|---|---|---|
0000-00-00 |
Performer Information
Instrument | Name | |
---|---|---|
Pf | Michel Petrucciani (1962-12-28- 1999-01-06) | |
Syn | Robbie Kondor | |
B | Steve Logan (0000-00-00- 2007-01-15) | |
Ds | Victor Jones | |
Perc. | Abdou M'Boop |
Track Information Number of Tracks:8
Title | Time | Composer | |
---|---|---|---|
1 | Black Magic | 08:38 | Michel Petrucciani |
2 | Miles Davis'Licks | 07:04 | Michel Petrucciani |
3 | Contradictions | 04:20 | Michel Petrucciani |
4 | Bite | 09:28 | Michel Petrucciani |
5 | Rachid | 06:13 | Michel Petrucciani |
6 | Looking up | 08:04 | Michel Petrucciani |
7 | Thank You Note | 05:38 | Michel Petrucciani |
8 | Estate | 09:25 | Bruno Martino |
Recording Information
Engineer | |
---|---|
Studio |
Mixing Information
Place | |
---|---|
Engineer | |
Studio |
Mastering Information
Place | |
---|---|
Engineer | |
Studio |
Produce Information
Producer | |
---|---|
Label | Blue Note |
Designer | |
Photographer | |
Piano Tuner |