Discography
More Miroslav Vitous
Video Information
Title | More Miroslav Vitous |
---|
Performance Information
Date | Place | Style | Instrument |
---|---|---|---|
1997-07-20 | Germany |
Performer Information
Instrument | Name | |
---|---|---|
B | Miroslav Vitouš (1947-12-06-) | |
Pf | Michel Petrucciani (1962-12-28- 1999-01-06) | |
Drs. | Steve Gadd (1945-04-09-) |
Track Information Number of Tracks:10
Title | Time | Composer | |
---|---|---|---|
1 | Announcement | 00:00 | |
2 | Training | 00:00 | Michel Petrucciani |
3 | Colors | 00:00 | Michel Petrucciani |
4 | My Funny Valentine | 00:00 | Richard Rodgers, Lorenz Hart |
5 | Body And Soul | 00:00 | Johnny Green |
6 | Little Peace In C For U | 00:00 | Michel Petrucciani |
7 | Cantabile | 00:00 | Michel Petrucciani |
8 | Nardis | 00:00 | Miles Davis |
9 | Autumn Leaves | 00:00 | Joseph Kosma |
10 | So What | 00:00 | Miles Davis |
Recording Information
Engineer | |
---|---|
Studio |
Mixing Information
Place | |
---|---|
Engineer | |
Studio |
Mastering Information
Place | |
---|---|
Engineer | |
Studio |
Produce Information
Producer | |
---|---|
Label | Tribal Brast |
Designer | |
Photographer | |
Piano Tuner |